Credit by examination
The College-Level Examination Program (CLEP) of the College Board gives students the opportunity to earn college credit through general examinations and subject examinations.
The University of Missouri accepts credit for CLEP subject exams only. CLEP general exams are not considered. Credit must be applicable in a student’s program of study. Credit at MU may be earned when a total test score is at or above a score of 50 compared to the most recent national norms (exceptions are noted below).
Only students who have earned fewer than 90 hours of college credit are eligible to earn credit through CLEP subject examinations. The subject examinations are generally accepted by most MU schools and colleges but may not be considered for credit in all degree programs.
Credit awards
Please note that the following information applies only to exams taken in the current academic year. For information about previous academic years, contact us.
History and Social Science
| Examination | Credit | Course |
|---|---|---|
| American Government | 3 | Pol Sci 1100 |
| American History I | 0 | |
| History of the United States II | 0 | |
| Intro to Educational Psychology | 0 | |
| Introductory Psychology | 3 | Psych 1000 |
| Human Growth & Development | 3 | HDFS 2400 |
| Principles of Macroeconomics | 3 | Econ 1015 |
| Principles of Microeconomics | 3 | Econ 1014 |
| Introductory Sociology | 3 | Soc 1000 |
| Western Civilization I | 0 | |
| Western Civilization II | 0 |
Foreign Languages
| Examination | Credit | Course |
|---|---|---|
| College French-Levels 1 & 2 | 5–10 | French 1100 and 1200 |
| College German Language | 5–10 | German 1100 and 1200 |
| College Spanish Language | 5–10 | Spanish 1100 and 1200 |
Composition & Literature
| Examination | Credit | Course |
|---|---|---|
| American Literature | 3 | ENGL 2300 LIT elective |
| Analysis & Interpretation of Literature | 0 | |
| Freshman College Composition | 0 | |
| English Literature | 3 | ENGL LIT |
Science and Mathematics
| Examination | Credit | Course |
|---|---|---|
| Calculus with Elementary Functions | 5 | Math 1500 |
| College Algebra | 3 | Math 1100 |
| College Algebra-Trigonometry | 5 | Math 1140 and 1100 |
| General Biology | 3 | Bio Sci 1010 |
| General Chemistry | 5 | Chem 1310 and Chem 1320 |
Business
| Examination | Credit | Course |
|---|---|---|
| Information Systems and Computer Application | 0 | |
| Principles of Management* | 3 | Mangmt 3000 |
| Principles of Accounting | 0 | |
| Introductory Business Law* | 3 | Mangmt 3540 |
| Principles of Marketing** | 3 | Mrktng 3000 |
* Scores of 75 or better only
** Scores of 65 or better only
